German visa and immigration office waiting times
How long you wait for an embassy appointment depends on your country, and how long your residence permit takes depends on your city. Both figures in one place, as best case / expected / delayed, in weeks.
Figures last checked: November 2026
Visa appointment waiting times by country
The wait from registering with the German mission to your appointment, for countries with a waiting list. Visa processing after the appointment comes on top. Other countries usually get appointments without a long queue.
| Country | Weeks (best / expected / delayed) | Based on |
|---|---|---|
| Bangladesh · students | 60 / 117 / 130 The Dhaka embassy states the waiting list for bachelor and master students stands at more than 27 months and is still growing. PhD students and German or European scholarship holders are processed right after registration. | Published by the embassy |
| Pakistan · students | 12 / 56 / 78 The German embassy in Islamabad estimates student appointments are only available in more than a year. Scholarship holders, PhD students and master students with an admission letter are treated preferentially. | Limited data |
| Turkey | 14 / 26 / 60 iDATA assigns appointment dates from a waiting list in chronological order. Reported waits run from about 3 to 14 months, and differ by city and visa category. | Consistent reports |
| Pakistan · work and other visas | 6 / 14 / 26 The embassy in Islamabad publishes no waiting time for work and other national visas, so this is a conservative estimate. Waits of more than a year are reported for student appointments only. | Limited data |
| Bangladesh · work and other visas | 6 / 14 / 26 The Dhaka embassy publishes no appointment waiting time for job visas, so this is a conservative estimate. Processing after the appointment takes about 4 weeks (embassy information sheet, January 2026). The waiting list of more than 27 months applies to bachelor and master students. | Limited data |
| Argentina | 8 / 13 / 20 Embassy uses new waitlist system (May 2026) — assigns appointments ~3 months after registration with ~4-week notice. Argentine outbound surge may push the upper bound higher. | Consistent reports |
| Indonesia | 6 / 12 / 20 Jakarta embassy publishes ~3 months as the standard wait. Student / Ausbildung peak periods stretch toward 4–5 months; occasional cancellations land slots in 6 weeks. | Consistent reports |
| Egypt | 4 / 12 / 26 New ordered-queue system (TLScontact, since Oct 2025) is too recent for hard data. Family-reunion historically the bottleneck — several months not unusual. | Limited data |
| Uzbekistan | 6 / 10 / 16 Tashkent has the heaviest Central Asian load. New TLScontact queue (Dec 2025) replaces gameable slot-hunt with chronological queue — 2–4 months realistic, longer in summer peak. | Limited data |
| United Arab Emirates | 2 / 5 / 10 Skilled-worker / Blue Card cases typically allocate within 2–6 weeks. Family-reunion runs noticeably longer than worker categories. | Consistent reports |
| Georgia | 2 / 4 / 8 Embassy publishes ~3–4 weeks. Russian-citizen rerouting since 2022 keeps capacity tighter than baseline — double the wait during surges. | Consistent reports |
| Armenia | 2 / 4 / 6 Yerevan embassy itself publishes the estimate — 3–4 weeks for national visas. Small applicant pool, no spillover pressure. | Published by the embassy |
| India | 1 / 4 / 10 Skilled-worker fast-track often clears in days; student / family categories in tier-1 cities (Delhi, Mumbai) can stretch to 8–10 weeks in peak season. | Consistent reports |
Iran is not listed: the visa section in Tehran is suspended and new applicants are referred to Yerevan. With the accelerated skilled-worker procedure (§ 81a AufenthG), workers should get an appointment within three weeks (§ 31a AufenthV).
Residence permit processing by city
From submitting your application at the local immigration office to holding the permit, for people who entered with a visa.
| City | Immigration office | EU Blue Card | Student | Book Anmeldung ahead |
|---|---|---|---|---|
| Munich | KVR — Ausländerbehörde | 8 / 16 / 28 | 8 / 14 / 20 | ~14 days |
| Berlin | LEA — Landesamt für Einwanderung | 8 / 16 / 26 | 10 / 14 / 20 | ~27 days |
| Hamburg | Hamburg Welcome Center for Professionals | 8 / 12 / 22 | 11 / 14 / 18 | ~14 days |
| Frankfurt | Frankfurt Immigration Office (Ausländerbehörde) | 10 / 16 / 26 | 12 / 16 / 22 | ~14 days |
| Stuttgart | Ausländerbehörde Stuttgart (Ordnungsamt) | 12 / 18 / 28 | 12 / 16 / 22 | ~14 days |
| Cologne | Ausländeramt Köln (9 district offices + central) | 12 / 16 / 26 | 12 / 16 / 22 | ~14 days |
See it for your own route
The visa timeline calculator combines these waiting times into one timeline for your visa, nationality and city. You’re welcome to link to or cite this page; please mention Settlio as the source.
You understand the process. Now make it yours.
A guide explains how this generally works. Settlio turns it into your personal plan for your visa, city and situation. Building the plan is free; the complete roadmap unlocks with Full Access.
Free to start, no payment details needed. Full Access is a one-time upgrade, no subscription.
